<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beecher Carlson</title>
	<atom:link href="http://www.beechercarlson.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beechercarlson.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 19:45:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Beecher Carlson&#8217;s Jason Flaxbeard Featured in Captive Review</title>
		<link>http://www.beechercarlson.com/blog/beecher-carlsons-jason-flaxbeard-featured-in-captive-review?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beecher-carlsons-jason-flaxbeard-featured-in-captive-review</link>
		<comments>http://www.beechercarlson.com/blog/beecher-carlsons-jason-flaxbeard-featured-in-captive-review#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bc-blog]]></category>
		<category><![CDATA[company literature]]></category>
		<category><![CDATA[company news]]></category>

		<guid isPermaLink="false">http://www.beechercarlson.com/?p=2053</guid>
		<description><![CDATA[Click here to read article]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div class="mceTemp">
<dt class="wp-caption-dt"></dt>
<dt class="wp-caption-dt"></dt>
<dt class="wp-caption-dt"></dt>
</div>
</div>
<address class="mceTemp"><a href="http://www.beechercarlson.com/wp-content/uploads/2012/02/Thumbnail1.jpg"></a><a href="http://www.beechercarlson.com/wp-content/uploads/2012/02/Thumbnail2.jpg"><img class="size-full wp-image-2068 alignnone" title="001_CR100_COVER.indd" src="http://www.beechercarlson.com/wp-content/uploads/2012/02/Thumbnail2.jpg" alt="" width="160" height="212" /></a></address>
<address class="mceTemp"></address>
<address class="mceTemp"></address>
<address class="mceTemp"></address>
<address class="mceTemp"></address>
<address class="mceTemp"></address>
<address class="mceTemp"></address>
<address class="mceTemp"></address>
<address class="mceTemp"></address>
<address class="mceTemp"></address>
<address class="mceTemp"></address>
<address class="mceTemp"></address>
<address class="mceTemp"></address>
<address class="mceTemp"></address>
<address class="mceTemp"></address>
<address class="mceTemp"></address>
<address class="mceTemp"></address>
<address class="mceTemp"></address>
<address class="mceTemp"></address>
<address class="mceTemp"></address>
<address class="mceTemp"></address>
<address class="mceTemp"></address>
<address class="mceTemp"></address>
<address class="mceTemp"></address>
<address class="mceTemp"></address>
<address class="mceTemp"></address>
<p class="mceTemp">Click <a href="http://www.beechercarlson.com/wp-content/uploads/2012/02/Article2.pdf">here</a> to read article</p>
<address class="mceTemp"></address>
]]></content:encoded>
			<wfw:commentRss>http://www.beechercarlson.com/blog/beecher-carlsons-jason-flaxbeard-featured-in-captive-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beecher Carlson&#8217;s Eugene, Oregon Office is Moving</title>
		<link>http://www.beechercarlson.com/bcia-blog/beecher-carlsons-eugene-oregon-office-is-moving-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beecher-carlsons-eugene-oregon-office-is-moving-2</link>
		<comments>http://www.beechercarlson.com/bcia-blog/beecher-carlsons-eugene-oregon-office-is-moving-2#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bcia-blog]]></category>
		<category><![CDATA[company news]]></category>

		<guid isPermaLink="false">http://www.beechercarlson.com/?p=2042</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beechercarlson.com/wp-content/uploads/2012/02/Eugene-Move-PDF2_Page_21.jpg"><img class="alignleft size-large wp-image-2043" title="Beecher Carlson's Eugene Office is Moving" src="http://www.beechercarlson.com/wp-content/uploads/2012/02/Eugene-Move-PDF2_Page_21-1024x662.jpg" alt="" width="576" height="372" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beechercarlson.com/bcia-blog/beecher-carlsons-eugene-oregon-office-is-moving-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Hotel and Lodging Association Annual Loss Cost Survey 2011</title>
		<link>http://www.beechercarlson.com/blog/american-hotel-and-lodging-association-annual-lost-cost-survey-2011?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=american-hotel-and-lodging-association-annual-lost-cost-survey-2011</link>
		<comments>http://www.beechercarlson.com/blog/american-hotel-and-lodging-association-annual-lost-cost-survey-2011#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bc-blog]]></category>
		<category><![CDATA[white papers]]></category>
		<category><![CDATA[Hospitality]]></category>

		<guid isPermaLink="false">http://www.beechercarlson.com/?p=2027</guid>
		<description><![CDATA[This is the 16th year that Beecher Carlson has prepared the loss cost study for the American Hotel and Lodging Association. Beecher Carlson is very proud to be a partner of the AH&#38;LA in assisting its members benchmark their loss &#8230; <a href="http://www.beechercarlson.com/blog/american-hotel-and-lodging-association-annual-lost-cost-survey-2011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is the 16th year that Beecher Carlson has prepared the loss cost study for the American Hotel and Lodging Association. Beecher Carlson is very proud to be a partner of the AH&amp;LA in assisting its members benchmark their loss history against each other.</p>
<p>Download the full <a href="http://www.beechercarlson.com/wp-content/uploads/2012/02/AHLA-Loss-Cost-2011.pdf">2011 AH&amp;LA Loss Cost Survey.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beechercarlson.com/blog/american-hotel-and-lodging-association-annual-lost-cost-survey-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D &amp; O Liability Insurance: The Most Commonly Asked Questions</title>
		<link>http://www.beechercarlson.com/blog/d-o-liability-insurance-the-most-commonly-asked-questions?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=d-o-liability-insurance-the-most-commonly-asked-questions</link>
		<comments>http://www.beechercarlson.com/blog/d-o-liability-insurance-the-most-commonly-asked-questions#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bc-blog]]></category>
		<category><![CDATA[company literature]]></category>
		<category><![CDATA[white papers]]></category>

		<guid isPermaLink="false">http://www.beechercarlson.com/?p=2020</guid>
		<description><![CDATA[Directors and officers liability insurance (D&#38;O) is a critical component of most corporate risk management programs. Yet despite the fact that D&#38;O has been an ubiquitous insurance coverage for nearly thrity years, it remains one of the most complex and &#8230; <a href="http://www.beechercarlson.com/blog/d-o-liability-insurance-the-most-commonly-asked-questions">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Directors and officers liability insurance (D&amp;O) is a critical component of most corporate risk management programs.  Yet despite the fact that D&amp;O has been an ubiquitous insurance coverage for nearly thrity years, it remains one of the most complex and often misunderstood insurance policies.  This is partly attributable to the fact that D&amp;O can serve multiple purposes, ranging from personal liability coverage for the directors and officers to balance sheet protection for the corporation.  Numerous structural changes to the D&amp;O policy form, as well as an evolving regulatory and litigation landscape, have posed challenges for directors and officers in attempting to make sure their D&amp;O insurance covers for current risks.</p>
<p><a href="http://www.beechercarlson.com/wp-content/uploads/2012/02/DO-policies-article1.pdf">Click here</a> to read the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beechercarlson.com/blog/d-o-liability-insurance-the-most-commonly-asked-questions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Workers&#8217; Compensation</title>
		<link>http://www.beechercarlson.com/blog/california-workers-compensation?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=california-workers-compensation</link>
		<comments>http://www.beechercarlson.com/blog/california-workers-compensation#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:03:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bc-blog]]></category>
		<category><![CDATA[white papers]]></category>

		<guid isPermaLink="false">http://www.beechercarlson.com/?p=2018</guid>
		<description><![CDATA[For decades, California Worker&#8217;s Compensation insurance has presented huge challenges for employers. Employers have navigated the rough terrain of the state and the obstacles have continued to resurface throughout the years. We have outlined a few observations on the difficult &#8230; <a href="http://www.beechercarlson.com/blog/california-workers-compensation">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For decades, California Worker&#8217;s Compensation insurance has presented huge challenges for employers.  Employers have navigated the rough terrain of the state and the obstacles have continued to resurface throughout the years.  We have outlined a few observations on the difficult times employers have endured over the past dozen years and what we believe is yet to come.</p>
<p><a href="http://www.beechercarlson.com/wp-content/uploads/2012/02/Newsletter-CA-WC2.pdf">Click here</a> to read the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beechercarlson.com/blog/california-workers-compensation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeffrey Lattmann&#8217;s Message as Incoming PLUS President</title>
		<link>http://www.beechercarlson.com/blog/jeffrey-lattmanns-message-as-incoming-plus-president?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jeffrey-lattmanns-message-as-incoming-plus-president</link>
		<comments>http://www.beechercarlson.com/blog/jeffrey-lattmanns-message-as-incoming-plus-president#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bc-blog]]></category>
		<category><![CDATA[company news]]></category>

		<guid isPermaLink="false">http://www.beechercarlson.com/?p=1949</guid>
		<description><![CDATA[Who says the marketplace is not fun? Who says you cannot differentiate yourself and create a unique value proposition? When has there ever been a time where specialization is not at the top of a priority list&#8230;Just think back on &#8230; <a href="http://www.beechercarlson.com/blog/jeffrey-lattmanns-message-as-incoming-plus-president">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Who says the marketplace is not fun?  Who says you cannot differentiate yourself and create a unique value proposition? When has there ever been a time where specialization is not at the top of a priority list&#8230;Just think back on all those years when you were renewing a policy and you wanted to approach the account differently to create a product or solution to separate yourself from the scrum on the field.</p>
<p>Once again we find ourselves in a market dynamic that has everybody thinking one way and acting the exact opposite. You too can be a leader in the industry with unique tools and value added education.  Sit back, relax and enjoy the ride as we tell the story of an organization entering its next quarter century with pride, passion and at the forefront of leading education.</p>
<p>As this article goes to print, the Society has more than 6,600 members active in 25 countries throughout the world.  By the end of the current membership cycle, PLUS is expecting to grow to over 7,000 members. There are clear benefits to being part of an organization the size of <a class="wp-caption-text" title="PLUS" href="http://plusweb.org/home" target="_blank"><span style="text-decoration: underline;">PLUS</span></a> .</p>
<p>At the International Conference and educational Symposia, PLUS is able to present thought leader s like Bill Clinton, Malcolm Gladwell, Condoleezza Rice, Steve Wozniak, and Tony Blair, as well as bring thousands of industry professionals together in one location.  As a result, every attendee at these events has a chance to learn from panel discussions lead by subject matter specialists, fulfill continuing education (CE/CLE) requirements, and network with their peers.</p>
<p>Simply being large isn&#8217;t what&#8217;s important, though.  Everyone at PLUS knows that each of the members value the ability to differentiate themselves in a very competitive industry.  The staff and volunteer leaders of PLUS are evolving to personalize the member experience so each PLUS member can make their membership work for them.</p>
<p>For professionals 35 and under, you can connect through the newly created Future PLUS membership level.  Formed in 2011, the Future PLUS Committee is hard at work making the member experience more relevant for the next generation of professional liability leaders.</p>
<p>If you value specialized, industry-focused education, I would encourage you to attend one of the educational Symposia, Chapter Events, or to check out the updated <a href="http://plusweb.org/education/curriculum"><span style="text-decoration: underline;">PLUS Curriculum</span></a> .  If you can&#8217;t get away from your office, sit in on a topical webinar (or watch a recorded presentation in the members-only multimedia library), or search the archive of <em><a href="http://plusweb.org/journal/home/current"><span style="text-decoration: underline;">Journal articles</span></a></em> and find exactly the information you need.</p>
<p>Looking for professional development that shows the commitment you have to your craft? I would encourage you to join more than 1,900 other professionals who have earned the <a href="https://plusweb.org/rplu?CFID=414229&amp;CFTOKEN=45374511"><span style="text-decoration: underline;">Registered Professional Liability Underwriter (RPLU)</span></a> designation.  If you want to really be one of the few, you can continue your studies and join the 19 people who have earned the RPLU+ designation.</p>
<p>PLUS offers many ways to connect on the local level as well. You can attend a local event at one of the 14 Chapters, or volunteer with the PLUS Foundation on a Chapter Charity Event.  I would also encourage you to join the conversation by participating in the vibrant PLUS LinkedIn group, blog and Twitter account.  With PLUS you don&#8217;t just listen to the conversation, you can become an active participant in it.</p>
<p>As we review a plethora of years in a declining market and end 2011, we are sure to be challenged in many ways in 2012. The equity market is well&#8230;moving up and down, the government is finding its way into more corporations to better understand how they operate and the costs/expenses associated with Professional Liability related insurance continues to rise.</p>
<p>At PLUS, we will improve our products, announce new offerings and continue to build out this leading institution in myriad ways. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beechercarlson.com/blog/jeffrey-lattmanns-message-as-incoming-plus-president/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beecher Carlson Enhances ZOOM® &#8211; Their Patent Pending Business Process</title>
		<link>http://www.beechercarlson.com/blog/beecher-carlson-enhances-zoom%c2%ae-their-patent-pending-business-process?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beecher-carlson-enhances-zoom%25c2%25ae-their-patent-pending-business-process</link>
		<comments>http://www.beechercarlson.com/blog/beecher-carlson-enhances-zoom%c2%ae-their-patent-pending-business-process#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bc-blog]]></category>
		<category><![CDATA[company news]]></category>
		<category><![CDATA[ZOOM]]></category>

		<guid isPermaLink="false">http://www.beechercarlson.com/?p=1935</guid>
		<description><![CDATA[Atlanta, GA (January 17, 2012) &#8211; Beecher Carlson announced they have invested in both technological and process improvements to their ZOOM® offering. These include a contract with Jennifer L. Priestley, Ph. D. (who holds a Doctorate in Decision Sciences and &#8230; <a href="http://www.beechercarlson.com/blog/beecher-carlson-enhances-zoom%c2%ae-their-patent-pending-business-process">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Atlanta, GA (January 17, 2012) &#8211; </strong>Beecher Carlson announced they have invested in both technological and process improvements to their ZOOM® offering.  These include a contract with Jennifer L. Priestley, Ph. D. (who holds a Doctorate in Decision Sciences and Applied Statistics) and Kennesaw State University’s Center for Statistics and Analytical Services (CSAS); further investment in cutting-edge analytical software; and investment in a comprehensive data management and data warehousing solution.</p>
<p>ZOOM® is Beecher Carlson’s patent pending business process that combines the science of predictive analytics and data mining with hands-on claims consulting and loss control engineering expertise.  Over the last seven years, Beecher Carlson has continued to advance the ZOOM® process.    This has led to claims reduction results for a number of the world’s largest corporations ranging from 12 to 55%.</p>
<p>The latest enhancements ensure clients benefit from the most up-to-date statistical methods and data mining algorithms.  They also automate Beecher Carlson’s base reporting capabilities; thereby, improving the speed with which ZOOM® analysts can uncover the otherwise unnoticed trends and anomalies in clients’ casualty loss data.</p>
<p>“Dr. Priestley and her team are working with our ZOOM® analytics team to guarantee the continuous improvement of our predictive claims models and the soundness of our statistical techniques”, says Steve Denton, Beecher Carlson’s President and ZOOM® architect. ”Furthermore, our recent investments in the areas of data management and data warehousing will help to pave the way for future innovation within ZOOM® by enhancing the informational reservoir which is used to power these models and reports.&#8221;</p>
<p>Since 2005, Beecher Carlson has built a multi-disciplined team of over 25 professionals dedicated to driving down the largest cost in many clients’ casualty programs &#8211; self-insured and retained claims cost.  The specialists on the team include claims consultants, claims adjusting specialists,  statistical analysts, actuaries, loss control engineers, technology specialists, project management executives and casualty insurance brokers.</p>
<p>To learn more about ZOOM®, please visit <a href="http://www.beechercarlson.com/innovations/zoom">www.beechercarlson.com/innovations/zoom</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beechercarlson.com/blog/beecher-carlson-enhances-zoom%c2%ae-their-patent-pending-business-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix</title>
		<link>http://www.beechercarlson.com/uncategorized/phoenix?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phoenix</link>
		<comments>http://www.beechercarlson.com/uncategorized/phoenix#comments</comments>
		<pubDate>Sat, 07 Jan 2012 09:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.beechercarlson.com/?p=1846</guid>
		<description><![CDATA[6970 East Chauncy Lane Suite 100 Phoenix, AZ 85054 Tel: (602) 996-7600 Fax: (602) 494-1175]]></description>
			<content:encoded><![CDATA[<p>6970 East Chauncy Lane<br />
Suite 100<br />
Phoenix, AZ 85054<br />
Tel: (602) 996-7600<br />
Fax: (602) 494-1175</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beechercarlson.com/uncategorized/phoenix/feed</wfw:commentRss>
		<slash:comments>Array</slash:comments>
		</item>
		<item>
		<title>Medford</title>
		<link>http://www.beechercarlson.com/uncategorized/medford?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medford</link>
		<comments>http://www.beechercarlson.com/uncategorized/medford#comments</comments>
		<pubDate>Sat, 07 Jan 2012 09:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.beechercarlson.com/?p=1844</guid>
		<description><![CDATA[707 Murphy Road Medford, OR 97504 Tel: (541) 772-1111 Fax: (541) 772-3785]]></description>
			<content:encoded><![CDATA[<p>707 Murphy Road<br />
Medford, OR 97504<br />
Tel: (541) 772-1111<br />
Fax: (541) 772-3785</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beechercarlson.com/uncategorized/medford/feed</wfw:commentRss>
		<slash:comments>Array</slash:comments>
		</item>
		<item>
		<title>Longview</title>
		<link>http://www.beechercarlson.com/uncategorized/longview?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=longview</link>
		<comments>http://www.beechercarlson.com/uncategorized/longview#comments</comments>
		<pubDate>Sat, 07 Jan 2012 08:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.beechercarlson.com/?p=1841</guid>
		<description><![CDATA[1700 Hudson Street Suite 204 Longview, WA 98632 Tel: (360) 703-0101 Fax: (503) 914-5463]]></description>
			<content:encoded><![CDATA[<p>1700 Hudson Street<br />
Suite 204<br />
Longview, WA 98632<br />
Tel: (360) 703-0101<br />
Fax: (503) 914-5463</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beechercarlson.com/uncategorized/longview/feed</wfw:commentRss>
		<slash:comments>Array</slash:comments>
		</item>
	</channel>
</rss>

